| Sign In | Join Free | My frbiz.com | 
              
  | 
      
Price : 780-840/Ton
Packaging Details : standard seaworthy export packing or as required
Delivery Time : Within 20 days
Payment Terms : T/T
Supply Ability : 100Ton/ Per week
MOQ : 25Ton
| Description | Cold Rolled Steel Coils  | |
| Executive Standard: | JIS G3302, SGCC / ASTM 653M CQ/ EN10142 DX51D+Z | |
| Material | CGCC, CGCH ,CGC340-CGC570, CGCD1-CGCD3 | |
| Thickness | 0.16-1.5mm | |
| Sizes | Width | 600-1250mm | 
| Coil ID | 508/610mm | |
| Coil weight: | 3-12 MT | |
| Zinc Coating | 30-275g/ m2 | |
| Color: | RAL No. or customers' sample color | |
| Painting | Topside: 5microns primer+15microns polyester, Backside: 5-7microns primer epoxy | |
| Price | USD780-840/Mt | |
| Payment Term | 1) Payment term : T/T ;L/C;D/P 2) Trade Terms : FOB / CFR /CIF 3) Minimum quantity of order : 25 Ton  | |
| Package | standard seaworthy export packing or as required | |
| Delivery Time | Within 20 days after the deposit | |
| Application | office furniture, household electric appliances, food package | |
| Trademark: | Forward steel | |
| Origin: | China | |
| 
                                             | 
                
                        excellent quality cold rolled 201 stainless steel coil & sheet Images |